This section presents a list of surveys conducted by the Census and Statistics Department (C&SD) under the Census and Statistics Ordinance. For enquiry relating to a specific survey, you may refer to the telephone number and e-mail address as shown below. If you wish to verify the identity of individual C&SD field officers, please call C&SD at 2582 4798.
Name of Survey | Contact Information |
---|---|
General Household Survey | Tel: 2887 5526 E-mail: household-survey@censtatd.gov.hk |
Monthly Building Materials Wholesale Price Survey | Tel: 3903 7385 E-mail: construction-cost@censtatd.gov.hk |
Monthly Import and Export Price Survey | Tel: 2582 5579 E-mail: ieps@censtatd.gov.hk |
Monthly Retail Price Survey | Tel: 3903 7360 E-mail: cpi@censtatd.gov.hk |
Monthly Survey of Re-export Trade | Tel: 2582 5579 E-mail: rxs@censtatd.gov.hk |
Monthly Survey of Retail Sales | Tel: 3903 7400 E-mail: mrs@censtatd.gov.hk |
Monthly Survey on Insurance and Freight Costs for Import Trade | Tel: 2582 5503 E-mail: ims@censtatd.gov.hk |
Monthly Survey on the Business Situation of Small and Medium-sized Enterprises | Tel: 3903 7246 E-mail: sme-survey@censtatd.gov.hk |
Monthly Survey on Trade Involving Outward Processing in the Mainland of China | Tel: 2582 2126 E-mail: ops@censtatd.gov.hk |
Name of Survey | Contact Information |
---|---|
Labour Earnings Survey | Tel: 2887 5550 E-mail: wage@censtatd.gov.hk |
Quarterly Business Tendency Survey | Tel: 3903 7263 E-mail: business-prospects@censtatd.gov.hk |
Quarterly Employment Survey of Construction Sites | Tel: 2582 5304 E-mail: sev@censtatd.gov.hk |
Quarterly Survey of Construction Output | Tel: 3903 6965 E-mail: building@censtatd.gov.hk |
Quarterly Survey of Employment and Vacancies | Tel: 2234 3700 E-mail: sev@censtatd.gov.hk |
Quarterly Survey of Industrial Production | Tel: 3903 7247 E-mail: ind-production@censtatd.gov.hk |
Quarterly Survey of Merchanting and Other Trading Activities | Tel: 3903 7314 E-mail: qsmta@censtatd.gov.hk |
Quarterly Survey of Restaurant Receipts and Purchases | Tel: 3903 7401 E-mail: qsr@censtatd.gov.hk |
Quarterly Survey of Service Industries | Tel: 3903 7274 E-mail: business-receipts@censtatd.gov.hk |
Name of Survey | Contact Information |
---|---|
Annual Earnings and Hours Survey | Tel: 3105 2369 E-mail: aehs@censtatd.gov.hk |
Annual Survey of Companies in Hong Kong with Parent Companies Located outside Hong Kong | Tel: 3903 7263 E-mail: regional-offices@censtatd.gov.hk |
Annual Survey of Economic Activities | Tel: 3903 7267 E-mail: econ-survey@censtatd.gov.hk |
Annual Survey of Imports and Exports of Services | Tel: 3903 7411 E-mail: tis@censtatd.gov.hk |
Annual Survey of Overseas Tours | Tel: 3903 6963 E-mail: asps@censtatd.gov.hk |
Annual Survey of Premises Owned and Occupied by Private Non-profit Bodies | Tel: 3903 6963 E-mail: asps@censtatd.gov.hk |
Annual Survey on Profile of Inmates of Private Elderly Homes | Tel: 2887 5508 E-mail: ghs@censtatd.gov.hk |
Survey of External Claims, Liabilities and Income | Tel: 3903 7077 E-mail: secli@censtatd.gov.hk |
Survey of Innovation Activities | Tel: 3903 7316 E-mail: sia@censtatd.gov.hk |
Name of Survey | Contact Information |
---|---|
Thematic Household Survey on Information Technology Usage and Penetration in 2022 (A survey contracted out to NielsenIQ (Hong Kong) Limited by the Census and Statistics Department) |
Tel: 2887 9531 (NielsenIQ (Hong Kong) Limited enquiry hotline: 3154 9388) E-mail: thematic@censtatd.gov.hk |