You may contact us or fill in the Feedback / Enquiry Form to make an enquiry about various matters concerning the Census and Statistics Department. In case more detailed information is needed, enquiries will be referred to the subject officers concerned.
Subject Matter | Contact Information |
---|---|
Checking of identity of enumerators | Tel: 2582 4798 (1) Fax: 3101 0334 Office: Headquarters |
General enquiries | Tel: 2582 4807 (2) Fax: 2802 4000 Office: Headquarters |
(1) Service hours: Mon to Fri 8:45 a.m. – 10:00 p.m. (except public holidays)
(2) Service hours: Mon to Fri 8:45 a.m. – 6:00 p.m. (except public holidays)
Type | Contact Information |
---|---|
2021 Population Census | Tel: 3903 6944 E-mail: census@censtatd.gov.hk Fax: 2716 0231 Office: Trade and Industry Tower |
Merchandise trade statistics | Tel: 2582 4915 E-mail: trade@censtatd.gov.hk Fax: 2802 1101 Office: Headquarters |
Trade in services and offshore trade statistics | Tel: 3903 7415 E-mail: tis@censtatd.gov.hk Fax: 2121 8296 Office: Trade and Industry Tower |
Port cargo and containers statistics | Tel: 2582 2126 E-mail: shipping@censtatd.gov.hk Fax: 2802 1192 Office: Headquarters |
Consumer Price Indices | Tel: 3903 7374 E-mail: cpi@censtatd.gov.hk Fax: 2577 6253 Office: Trade and Industry Tower |
Household expenditure statistics | Tel: 3903 7384 E-mail: hes@censtatd.gov.hk Fax: 2127 4698 Office: Trade and Industry Tower |
Labour force, employment and unemployment statistics | Tel: 2887 5508 E-mail: ghs@censtatd.gov.hk Fax: 2508 1501 Office: Fortress Tower |
Persons engaged and job vacancies in establishments statistics | Tel: 2582 5076 E-mail: employment@censtatd.gov.hk Fax: 2827 2296 Office: Headquarters |
Wage and labour earnings statistics | Tel: 2887 5550 E-mail: wage@censtatd.gov.hk Fax: 3579 2070 Office: Fortress Tower |
Gross Domestic Product (by expenditure component) | Tel: 2582 5077 E-mail: gdp-e@censtatd.gov.hk Fax: 2157 9295 Office: Headquarters |
Gross Domestic Product (by economic activity) | Tel: 3903 7005 E-mail: gdp-p@censtatd.gov.hk Fax: 3902 3045 Office: Trade and Industry Tower |
Gross National Income | Tel: 3903 7054 E-mail: gni@censtatd.gov.hk Fax: 2116 0370 Office: Trade and Industry Tower |
Balance of Payments statistics | Tel: 3903 6981 E-mail: bop@censtatd.gov.hk Fax: 2116 0278 Office: Trade and Industry Tower |
Economic statistics (by industry) | Tel: 3903 7267 E-mail: econ-survey@censtatd.gov.hk Fax: 2123 1053 Office: Trade and Industry Tower |
Population statistics | Tel: 3903 6943 E-mail: population@censtatd.gov.hk Fax: 2716 0231 Office: Trade and Industry Tower |
Social statistics | Tel: 2887 5508 E-mail: social@censtatd.gov.hk Fax: 2508 1501 Office: Fortress Tower |
Other statistics | Tel: 2582 5073 E-mail: gen-enquiry@censtatd.gov.hk Fax: 2827 1708 Office: Headquarters |
Statistical Surveys | Contact Information |
---|---|
2026 Population Census | Tel: 3428 2054 E-mail: census2026@censtatd.gov.hk Fax: 3584 7864 Office: Immigration Tower |
General Household Survey | Tel: 2887 5526 E-mail: household-survey@censtatd.gov.hk Fax: 2508 1501 Office: Fortress Tower |
Thematic Household Survey | Tel: 2887 9531 E-mail: thematic@censtatd.gov.hk Fax: 3106 3512 Office: Fortress Tower |
Surveys on employment and vacancies | Tel: 2234 3777 E-mail: sev@censtatd.gov.hk Fax: 2827 2296 Office: Headquarters |
Labour earnings survey | Tel: 3105 2138 E-mail: les@censtatd.gov.hk Fax: 2116 8653 Office: Fortress Tower |
Establishment surveys on other economic subjects | Tel: 3903 7095 / 3903 7131 E-mail: econq1@censtatd.gov.hk Fax: 2827 0551 / 2123 1429 Office: Trade and Industry Tower |
2024/25 Household Expenditure Survey | Tel: 2551 6500 E-mail: hesurvey@censtatd.gov.hk Fax: 2551 6022 Office: Revenue Tower |
Subject Matter | Contact Information |
---|---|
Import/export declaration and cargo manifest matters | Tel: 2877 1818 (Hotline) E-mail: trade-declaration@censtatd.gov.hk Fax: 2877 5399 Office: Headquarters |
Recovery and refund of declaration charges | Tel: 2582 4894 E-mail: refund-recovery@censtatd.gov.hk Fax: 2877 5399 Office: Headquarters |
Subject Matter | Contact Information |
---|---|
Hong Kong Standard Industrial Classification | Tel: 2582 5074 E-mail: cre-hsic@censtatd.gov.hk Fax: 2827 2296 Office: Headquarters |
Office | Address (click the address to view the location map) |
---|---|
Headquarters | 16/F - 22/F & 25/F, Wanchai Tower, 12 Harbour Road, Wan Chai, Hong Kong |
Trade and Industry Tower Sub-office | 9/F - 12/F, Trade and Industry Tower, 3 Concorde Road, Kowloon, Hong Kong |
Fortress Tower Sub-office | 5/F - 6/F, Fortress Tower, 250 King's Road, North Point, Hong Kong |
Stelux House Sub-office | Units 1103-1106, 11/F, Stelux House, 698 Prince Edward Road East, San Po Kong, Kowloon, Hong Kong |
Immigration Tower Sub-office | 40/F, Immigration Tower, 7 Gloucester Road, Wan Chai, Hong Kong |
Tsuen Wan Government Offices Sub-office | 2/F, Tsuen Wan Government Offices, 38 Sai Lau Kok Road, Tsuen Wan, New Territories, Hong Kong |
Revenue Tower Sub-office | 36/F, Revenue Tower, 5 Gloucester Road, Wan Chai, Hong Kong |
Manulife Financial Centre Sub-office | Office 2, 2/F & Units 804B-807A, 8/F, Tower A, Manulife Financial Centre, 223 Wai Yip Street, Kwun Tong, Kowloon, Hong Kong |
Unless otherwise specified, the service hours of our offices and telephone enquiry services are:
In line with the Government's policy objective to provide a barrier-free environment for persons with disabilities, we have appointed an Access Co-ordinator and a number of Access Officers to handle public enquiries regarding accessibility issues for our venues. If you have any enquiries on this matter, feel free to contact our Access Co-ordinator or Access Officers.
Barrier-free facilities in Headquarters and Sub-offices