| Title: | Hong Kong Shipping Statistics CD-ROM | ![]() |
| Frequency: | Quarterly | |
| Price: | Contact the company direct | |
| Language: | Bilingual (Chinese/English) Edition | |
| How to Order: | Contact the company direct | |
| Enquiry: | Experian Hong Kong Limited Tel: (852) 2839 5388 Address: 43rd Floor, The Lee Gardens, 33 Hysan Avenue, Causeway Bay, Hong Kong E-mail: info@hk.experian.com |
This CD-ROM contains data back-dated to 1993 on cargo and laden container throughput statistics analysed by mode of transport, shipment type, country/territory and port of loading/discharge, commodity, cargo type, cargo handling location and transhipment related to the mainland of China. This product is produced and marketed by Experian Hong Kong Limited.