| August 2008 |
| Date | |
| 05-Aug-2008 | Restaurant Receipts and Purchases Statistics for 2nd Quarter 2008 |
| 07-Aug-2008 | Domestic Export Statistics Classified by Industrial Origin for 2nd Quarter 2008 |
| 11-Aug-2008 | Volume and Price Statistics of External Merchandise Trade for June 2008 |
| 14-Aug-2008 | Mid-year Population for 2008 |
| 15-Aug-2008 | Gross Domestic Product for 2nd Quarter 2008 : data contained in the press release entitled "Economic Situation in the Second Quarter of 2008 and Updated GDP and Price Forecasts for 2008" issued by the Economic Analysis Division of the Economic Analysis and Business Facilitation Unit under the Financial Secretary's Office (4) |
| 18-Aug-2008 | Unemployment and Underemployment Statistics for May - Jul 2008 |
| 21-Aug-2008 | Consumer Price Index for July 2008 |
| 28-Aug-2008 | External Merchandise Trade Statistics for July 2008 |
| |
| (4) | The Economic Analysis Division of the Economic Analysis and Business Facilitation Unit under the Financial Secretary's Office will issue a press release on the Half-yearly Economic Report 2008 and second update of GDP and prices forecasts for 2008 as a whole. The GDP for the second quarter of 2008 will also be released there. No separate press release on the GDP for the second quarter of 2008 will be issued by the Census and Statistics Department on that day. |
|
| |
| |
| September 2008 |
| Date | |
| 01-Sep-2008 | Retail Sales Statistics for July 2008 |
| 08-Sep-2008 | Statistics on Vessels, Port Cargo and Containers for 2nd Quarter 2008 |
| 11-Sep-2008 | Quarterly Business Receipts Indices for Service Industries for 2nd Quarter 2008 |
| 12-Sep-2008 | Construction Output Statistics for 2nd Quarter 2008 |
| 12-Sep-2008 | Quarterly Index of Industrial Production and Quarterly Producer Price Indices for Manufacturing Industries for 2nd Quarter 2008 |
| 12-Sep-2008 | Gross National Product and External Factor Income Flows for 2nd Quarter 2008 |
| 18-Sep-2008 | Volume and Price Statistics of External Merchandise Trade for July 2008 |
| 18-Sep-2008 | Unemployment and Underemployment Statistics for Jun - Aug 2008 |
| 18-Sep-2008 | Statistics on Trade Involving Outward Processing in the Mainland of China for 2nd Quarter 2008 |
| 19-Sep-2008 | Employment and Vacancies Statistics for June 2008 |
| 22-Sep-2008 | Consumer Price Index for August 2008 |
| 22-Sep-2008 | Chain Volume Measures of Gross Domestic Product by Economic Activity for 2nd Quarter 2008 |
| 22-Sep-2008 | Balance of Payments Statistics for 2nd Quarter 2008 |
| 25-Sep-2008 | External Merchandise Trade Statistics for August 2008 |
| 25-Sep-2008 | Payroll and Wage Statistics for 2nd Quarter 2008 |
| |
| |
| October 2008 |
| Date | |
| 02-Oct-2008 | Retail Sales Statistics for August 2008 |
| 16-Oct-2008 | Volume and Price Statistics of External Merchandise Trade for August 2008 |
| 20-Oct-2008 | Unemployment and Underemployment Statistics for Jul - Sep 2008 |
| 23-Oct-2008 | Consumer Price Index for September 2008 |
| 24-Oct-2008 | Results of the Quarterly Business Tendency Survey for 4th Quarter 2008 |
| 27-Oct-2008 | External Merchandise Trade Statistics for September 2008 |
| 30-Oct-2008 | Salary Indices for Managerial and Professional Employees for June 2008 |
| |
| |
| November 2008 |
| Date | |
| 03-Nov-2008 | Retail Sales Statistics for September 2008 |
| 04-Nov-2008 | Restaurant Receipts and Purchases Statistics for 3rd Quarter 2008 |
| 06-Nov-2008 | Domestic Export Statistics Classified by Industrial Origin for 3rd Quarter 2008 |
| 10-Nov-2008 | Volume and Price Statistics of External Merchandise Trade for September 2008 |
| 14-Nov-2008 | Gross Domestic Product for 3rd Quarter 2008 : data contained in the press release entitled "Economic Situation in the Third Quarter of 2008 and Updated GDP and Price Forecasts for 2008" issued by the Economic Analysis Division of the Economic Analysis and Business Facilitation Unit under the Financial Secretary's Office (5) |
| 18-Nov-2008 | Unemployment and Underemployment Statistics for Aug - Oct 2008 |
| 20-Nov-2008 | Consumer Price Index for October 2008 |
| 27-Nov-2008 | External Merchandise Trade Statistics for October 2008 |
| |
| (5) | The Economic Analysis Division of the Economic Analysis and Business Facilitation Unit under the Financial Secretary's Office will issue a press release on the Third Quarter Economic Report 2008 and final update of GDP and prices forecasts for 2008 as a whole. The GDP for the third quarter of 2008 will also be released there. No separate press release on the GDP for the third quarter of 2008 will be issued by the Census and Statistics Department on that day. |
|
| |
| |
| December 2008 |
| Date | |
| 01-Dec-2008 | Retail Sales Statistics for October 2008 |
| 08-Dec-2008 | Statistics on Vessels, Port Cargo and Containers for 3rd Quarter 2008 |
| 11-Dec-2008 | Quarterly Business Receipts Indices for Service Industries for 3rd Quarter 2008 |
| 12-Dec-2008 | Construction Output Statistics for 3rd Quarter 2008 |
| 12-Dec-2008 | Quarterly Index of Industrial Production and Quarterly Producer Price Indices for Manufacturing Industries for 3rd Quarter 2008 |
| 15-Dec-2008 | Gross National Product and External Factor Income Flows for 3rd Quarter 2008 |
| 16-Dec-2008 | Volume and Price Statistics of External Merchandise Trade for October 2008 |
| 18-Dec-2008 | Unemployment and Underemployment Statistics for Sep - Nov 2008 |
| 18-Dec-2008 | Statistics on Trade Involving Outward Processing in the Mainland of China for 3rd Quarter 2008 |
| 19-Dec-2008 | Chain Volume Measures of Gross Domestic Product by Economic Activity for 3rd Quarter 2008 |
| 19-Dec-2008 | Employment and Vacancies Statistics for September 2008 |
| 22-Dec-2008 | Consumer Price Index for November 2008 |
| 23-Dec-2008 | Balance of Payments Statistics for 3rd Quarter 2008 |
| 29-Dec-2008 | Payroll and Wage Statistics for 3rd Quarter 2008 |
| 29-Dec-2008 | External Merchandise Trade Statistics for November 2008 |
| |