| March 2010 |
| Date | |
| 04-Mar-2010 | Retail Sales Statistics for January 2010 |
| 08-Mar-2010 | Statistics on Vessels, Port Cargo and Containers for 4th Quarter 2009 |
| 11-Mar-2010 | Quarterly Business Receipts Indices for Service Industries for 4th Quarter 2009 |
| 12-Mar-2010 | Index of Industrial Production and Producer Price Indices for the Industrial Sector for 4th Quarter 2009 |
| 12-Mar-2010 | Construction Output Statistics for 4th Quarter 2009 |
| 15-Mar-2010 | Gross National Product and External Factor Income Flows for 4th Quarter 2009 |
| 18-Mar-2010 | Unemployment and Underemployment Statistics for Dec 2009 - Feb 2010 |
| 18-Mar-2010 | Statistics on Trade Involving Outward Processing in the Mainland of China for 4th Quarter 2009 |
| 18-Mar-2010 | Volume and Price Statistics of External Merchandise Trade for January 2010 |
| 19-Mar-2010 | Chain Volume Measures of Gross Domestic Product by Economic Activity for 4th Quarter 2009 |
| 22-Mar-2010 | Employment and Vacancies Statistics for December 2009 |
| 22-Mar-2010 | Consumer Price Index for February 2010 |
| 22-Mar-2010 | Balance of Payments Statistics for 4th Quarter 2009 |
| 25-Mar-2010 | External Merchandise Trade Statistics for February 2010 |
| 25-Mar-2010 | Payroll and Wage Statistics for 4th Quarter 2009 |
| 30-Mar-2010 | Retail Sales Statistics for February 2010 |
| |
| |
| April 2010 |
| Date | |
| 20-Apr-2010 | Volume and Price Statistics of External Merchandise Trade for February 2010 |
| 20-Apr-2010 | Unemployment and Underemployment Statistics for Jan - Mar 2010 |
| 22-Apr-2010 | Consumer Price Index for March 2010 |
| 23-Apr-2010 | Results of the Quarterly Business Tendency Survey for 2nd Quarter 2010 |
| 27-Apr-2010 | External Merchandise Trade Statistics for March 2010 |
| 29-Apr-2010 | International Investment Position Statistics for 2009 |
| |
| |
| May 2010 |
| Date | |
| 03-May-2010 | Retail Sales Statistics for March 2010 |
| 03-May-2010 | Restaurant Receipts and Purchases Statistics for 1st Quarter 2010 |
| 13-May-2010 | Volume and Price Statistics of External Merchandise Trade for March 2010 |
| 14-May-2010 | Gross Domestic Product for 1st Quarter 2010 : data contained in the press release entitled "Economic Situation in the First Quarter of 2010 and Latest GDP and Price Forecasts for 2010" issued by the Economic Analysis Division of the Economic Analysis and Business Facilitation Unit under the Financial Secretary's Office (3) |
| 18-May-2010 | Unemployment and Underemployment Statistics for Feb - Apr 2010 |
| 20-May-2010 | Consumer Price Index for April 2010 |
| 27-May-2010 | External Merchandise Trade Statistics for April 2010 |
| |
| (3) | The Economic Analysis Division of the Economic Analysis and Business Facilitation Unit under the Financial Secretary's Office will issue a press release on the First Quarter Economic Report 2010 and first update of GDP and prices forecasts for 2010 as a whole. The GDP for the first quarter of 2010 will also be released there. No separate press release on the GDP for the first quarter of 2010 will be issued by the Census and Statistics Department on that day. |
|
| |
| |
| June 2010 |
| Date | |
| 01-Jun-2010 | Retail Sales Statistics for April 2010 |
| 07-Jun-2010 | Statistics on Vessels, Port Cargo and Containers for 1st Quarter 2010 |
| 11-Jun-2010 | Quarterly Business Receipts Indices for Service Industries for 1st Quarter 2010 |
| 11-Jun-2010 | Construction Output Statistics for 1st Quarter 2010 |
| 14-Jun-2010 | Index of Industrial Production and Producer Price Indices for the Industrial Sector for 1st Quarter 2010 |
| 14-Jun-2010 | Gross National Product and External Factor Income Flows for 1st Quarter 2010 |
| 17-Jun-2010 | Unemployment and Underemployment Statistics for Mar - May 2010 |
| 17-Jun-2010 | Volume and Price Statistics of External Merchandise Trade for April 2010 |
| 18-Jun-2010 | Statistics on Trade Involving Outward Processing in the Mainland of China for 1st Quarter 2010 |
| 21-Jun-2010 | Employment and Vacancies Statistics for March 2010 |
| 21-Jun-2010 | Chain Volume Measures of Gross Domestic Product by Economic Activity for 1st Quarter 2010 |
| 22-Jun-2010 | Balance of Payments and International Investment Position Statistics for 1st Quarter 2010 (4) |
| 22-Jun-2010 | Consumer Price Index for May 2010 |
| 24-Jun-2010 | External Merchandise Trade Statistics for May 2010 |
| 24-Jun-2010 | Payroll and Wage Statistics for 1st Quarter 2010 |
| |
| (4) | A section on quarterly international investment position statistics has been added to the press release on the Balance of Payments Statistics as from the reference quarter of the first quarter of 2010, the title of the press release has therefore been modified to Balance of Payments and International Investment Position Statistics. |
|
| |
| |
| July 2010 |
| Date | |
| 02-Jul-2010 | Retail Sales Statistics for May 2010 |
| 20-Jul-2010 | Unemployment and Underemployment Statistics for Apr - Jun 2010 |
| 20-Jul-2010 | Volume and Price Statistics of External Merchandise Trade for May 2010 |
| 22-Jul-2010 | Consumer Price Index for June 2010 |
| 23-Jul-2010 | Results of the Quarterly Business Tendency Survey for 3rd Quarter 2010 |
| 27-Jul-2010 | External Merchandise Trade Statistics for June 2010 |
| |
| |
| August 2010 |
| Date | |
| 02-Aug-2010 | Retail Sales Statistics for June 2010 |
| 02-Aug-2010 | Restaurant Receipts and Purchases Statistics for 2nd Quarter 2010 |
| 12-Aug-2010 | Volume and Price Statistics of External Merchandise Trade for June 2010 |
| 13-Aug-2010 | Gross Domestic Product for 2nd Quarter 2010 : data contained in the press release entitled "Economic Situation in the Second Quarter of 2010 and Latest GDP and Price Forecasts for 2010" issued by the Economic Analysis Division of the Economic Analysis and Business Facilitation Unit under the Financial Secretary's Office (5) |
| 16-Aug-2010 | Mid-year Population for 2010 |
| 17-Aug-2010 | Unemployment and Underemployment Statistics for May - Jul 2010 |
| 20-Aug-2010 | Consumer Price Index for July 2010 |
| 26-Aug-2010 | External Merchandise Trade Statistics for July 2010 |
| 31-Aug-2010 | Retail Sales Statistics for July 2010 |
| |
| (5) | The Economic Analysis Division of the Economic Analysis and Business Facilitation Unit under the Financial Secretary's Office will issue a press release on the Half-yearly Economic Report 2010 and second update of GDP and prices forecasts for 2010 as a whole. The GDP for the second quarter of 2010 will also be released there. No separate press release on the GDP for the second quarter of 2010 will be issued by the Census and Statistics Department on that day. |
|
| |
| |
| September 2010 |
| Date | |
| 07-Sep-2010 | Statistics on Vessels, Port Cargo and Containers for 2nd Quarter 2010 |
| 10-Sep-2010 | Quarterly Business Receipts Indices for Service Industries for 2nd Quarter 2010 |
| 13-Sep-2010 | Construction Output Statistics for 2nd Quarter 2010 |
| 13-Sep-2010 | Index of Industrial Production and Producer Price Indices for the Industrial Sector for 2nd Quarter 2010 |
| 14-Sep-2010 | Gross National Product and External Factor Income Flows for 2nd Quarter 2010 |
| 16-Sep-2010 | Unemployment and Underemployment Statistics for Jun - Aug 2010 |
| 16-Sep-2010 | Volume and Price Statistics of External Merchandise Trade for July 2010 |
| 17-Sep-2010 | Statistics on Trade Involving Outward Processing in the Mainland of China for 2nd Quarter 2010 |
| 20-Sep-2010 | Employment and Vacancies Statistics for June 2010 |
| 20-Sep-2010 | Chain Volume Measures of Gross Domestic Product by Economic Activity for 2nd Quarter 2010 |
| 21-Sep-2010 | Consumer Price Index for August 2010 |
| 24-Sep-2010 | Balance of Payments and International Investment Position Statistics for 2nd Quarter 2010 |
| 27-Sep-2010 | External Merchandise Trade Statistics for August 2010 |
| 27-Sep-2010 | Payroll and Wage Statistics for 2nd Quarter 2010 |
| |
| |
| October 2010 |
| Date | |
| 04-Oct-2010 | Retail Sales Statistics for August 2010 |
| 19-Oct-2010 | Unemployment and Underemployment Statistics for Jul - Sep 2010 |
| 19-Oct-2010 | Volume and Price Statistics of External Merchandise Trade for August 2010 |
| 21-Oct-2010 | Consumer Price Index for September 2010 |
| 22-Oct-2010 | Results of the Quarterly Business Tendency Survey for 4th Quarter 2010 |
| 26-Oct-2010 | External Merchandise Trade Statistics for September 2010 |
| 28-Oct-2010 | Salary Indices for Managerial and Professional Employees for June 2010 |
| |
| |
| November 2010 |
| Date | |
| 01-Nov-2010 | Retail Sales Statistics for September 2010 |
| 01-Nov-2010 | Restaurant Receipts and Purchases Statistics for 3rd Quarter 2010 |
| 11-Nov-2010 | Volume and Price Statistics of External Merchandise Trade for September 2010 |
| 12-Nov-2010 | Gross Domestic Product for 3rd Quarter 2010 : data contained in the press release entitled "Economic Situation in the Third Quarter of 2010 and Latest GDP and Price Forecasts for 2010" issued by the Economic Analysis Division of the Economic Analysis and Business Facilitation Unit under the Financial Secretary's Office (6) |
| 16-Nov-2010 | Unemployment and Underemployment Statistics for Aug - Oct 2010 |
| 22-Nov-2010 | Consumer Price Index for October 2010 |
| 25-Nov-2010 | External Merchandise Trade Statistics for October 2010 |
| 30-Nov-2010 | Retail Sales Statistics for October 2010 |
| |
| (6) | The Economic Analysis Division of the Economic Analysis and Business Facilitation Unit under the Financial Secretary's Office will issue a press release on the Third Quarter Economic Report 2010 and final update of GDP and prices forecasts for 2010 as a whole. The GDP for the third quarter of 2010 will also be released there. No separate press release on the GDP for the third quarter of 2010 will be issued by the Census and Statistics Department on that day. |
|
| |
| |
| December 2010 |
| Date | |
| 07-Dec-2010 | Statistics on Vessels, Port Cargo and Containers for 3rd Quarter 2010 |
| 10-Dec-2010 | Quarterly Business Receipts Indices for Service Industries for 3rd Quarter 2010 |
| 13-Dec-2010 | Construction Output Statistics for 3rd Quarter 2010 |
| 13-Dec-2010 | Index of Industrial Production and Producer Price Indices for the Industrial Sector for 3rd Quarter 2010 |
| 14-Dec-2010 | Gross National Product and External Factor Income Flows for 3rd Quarter 2010 |
| 16-Dec-2010 | Volume and Price Statistics of External Merchandise Trade for October 2010 |
| 16-Dec-2010 | Unemployment and Underemployment Statistics for Sep - Nov 2010 |
| 20-Dec-2010 | Statistics on Trade Involving Outward Processing in the Mainland of China for 3rd Quarter 2010 |
| 20-Dec-2010 | Chain Volume Measures of Gross Domestic Product by Economic Activity for 3rd Quarter 2010 |
| 20-Dec-2010 | Employment and Vacancies Statistics for September 2010 |
| 21-Dec-2010 | Consumer Price Index for November 2010 |
| 23-Dec-2010 | Balance of Payments and International Investment Position Statistics for 3rd Quarter 2010 |
| 28-Dec-2010 | External Merchandise Trade Statistics for November 2010 |
| 28-Dec-2010 | Payroll and Wage Statistics for 3rd Quarter 2010 |
| 30-Dec-2010 | Retail Sales Statistics for November 2010 |
| |