| More information is available from the part [Some Questions and Answers]. | ||||
1. |
Introduction to Population Census | |||
| 1.1 | What is a Population Census? | |||
| 1.2 | Objectives and Importance of the Census | |||
| 1.3 | Main Applications of Census Data | |||
| 1.4 | Population Data System and Population Census | |||
| 1.5 | Census Period | |||
| 1.6 | Notification about the Census | |||
|
2. |
Design of Population Census | |||
| 2.1. | Census Legislation | |||
| 2.2 | Basic Concepts of the Census | |||
| 2.3 | Census Moment | |||
| 2.4 | Unit of Enumeration | |||
| 2.5 | Basic Design | |||
| 2.6 | Data Collection Method | |||
| 2.7 | Questionnaire Contents | |||
| 2.8. | Confidentiality of Data on Individual Households and Persons | |||
|
3. |
Enumeration Procedures | |||
| 3.1 | Enumeration Procedures for the Short Form | |||
| 3.2 | Enumeration Procedures for the Long Form | |||
|
|
||||
|
1.5 Census Period | |||
The 2001 Population Census will be conducted during the 13 days from 15 to 27 March 2001. | |||
|
3.2 Enumeration Procedures for the Long Form | ||
The census officer has to conduct interview to collect the required information. | ||
|
|
| More information is available from the part [Some Questions and Answers]. |
|
This page was last updated on 26 February 2001. |