In this section, up-to-date time series with detailed breakdown are presented. Besides regular updating, the coverage is reviewed on a periodic basis to ensure that the statistics covered best meet the needs of most users.

On 1 July 1997, Hong Kong became a Special Administrative Region of the People's Republic of China. In respect of statistics in this section, "Hong Kong" stands for the Hong Kong Special Administrative Region while "China" stands for the mainland of China with effect from July 1997.

Subject:
Table:
 
Table:Exports of services by main destination

DestinationYearExports of services
HK$ millionShare (%)Year-on-year % change
The mainland of China 2004 116,788 27.4 14.2
2005 127,947 26.3 9.6
2006 137,007 24.7 7.1
2007 161,462 24.9 17.8
2008 175,520 25.0 8.7
United States of America 2004 87,535 20.6 17.7
2005 100,294 20.6 14.6
2006 119,030 21.5 18.7
2007 139,083 21.5 16.8
2008 150,282 21.4 8.1
United Kingdom 2004 26,262 6.2 37.6
2005 33,471 6.9 27.5
2006 44,238 8.0 32.2
2007 51,933 8.0 17.4
2008 53,362 7.6 2.8
Japan 2004 30,699 7.2 20.5
2005 34,803 7.2 13.4
2006 40,131 7.2 15.3
2007 44,953 6.9 12.0
2008 45,887 6.5 2.1
Taiwan 2004 31,230 7.3 23.2
2005 35,349 7.3 13.2
2006 36,322 6.5 2.8
2007 36,198 5.6 -0.3
2008 36,692 5.2 1.4
Other destinations 2004 133,126 31.3 22.6
2005 153,857 31.7 15.6
2006 177,868 32.1 15.6
2007 214,262 33.1 20.5
2008 241,687 34.4 12.8
All destinations 2004 425,640 100.0 19.8
2005 485,721 100.0 14.1
2006 554,596 100.0 14.2
2007 647,890 100.0 16.8
2008 703,429 100.0 8.6
Notes : Since data on geographical breakdowns of financial intermediation services are not available, the figures in respect of financial intermediation services are not included in this table. Hence, figures for "All destinations" in this table are not equal to the corresponding figures for exports of all services of Hong Kong. Please refer to "Implementation of the Latest International Guidelines on Dealing with Financial Intermediation Services in the Compilation of National Accounts Statistics of Hong Kong" for details.
 The sum of individual items may not tally with the corresponding total shown in the table because of rounding.
Source : Trade in Services Statistics Section,
Census and Statistics Department
(Enquiry telephone no. : 2802 1372)



Download longer data series
(in Excel format)
| Customize Statistical Table
(to generate customized tables by selecting statistical/classification variables and time period)