In this section, up-to-date time series with detailed breakdown are presented. Besides regular updating, the coverage is reviewed on a periodic basis to ensure that the statistics covered best meet the needs of most users.

On 1 July 1997, Hong Kong became a Special Administrative Region of the People's Republic of China. In respect of statistics in this section, "Hong Kong" stands for the Hong Kong Special Administrative Region while "China" stands for the mainland of China with effect from July 1997.

Subject:
Table:
 
Table:Population by Age Group and Sex

Age groupMid-2005End-2005
Male ('000)Female ('000)Both sexes ('000)Both Sexes (% of total population)Male ('000)Female ('000)Both sexes ('000)Both Sexes (% of total population)
0 - 4 114.4 106.7 221.1 3.2 110.6 103.3 213.9 3.1
5 - 9 171.3 161.5 332.8 4.9 166.4 156.6 323.0 4.7
10 - 14 213.1 201.9 415.0 6.1 211.4 200.2 411.6 6.0
15 - 19 220.2 214.0 434.2 6.4 222.5 214.8 437.3 6.4
20 - 24 226.4 244.5 470.9 6.9 225.5 245.1 470.6 6.9
25 - 29 220.5 266.2 486.7 7.1 222.9 274.0 496.9 7.3
30 - 34 241.8 314.6 556.4 8.2 239.9 309.7 549.6 8.0
35 - 39 256.6 334.3 590.9 8.7 252.3 334.3 586.6 8.6
40 - 44 318.4 370.8 689.2 10.1 309.0 366.0 675.0 9.9
45 - 49 319.5 328.7 648.2 9.5 324.3 335.6 659.9 9.7
50 - 54 253.9 256.0 509.9 7.5 258.1 261.4 519.5 7.6
55 - 59 198.0 190.1 388.1 5.7 208.6 201.0 409.6 6.0
60 - 64 125.2 109.9 235.1 3.4 125.4 112.2 237.6 3.5
65 - 69 126.3 119.9 246.2 3.6 127.2 119.6 246.8 3.6
70 - 74 112.7 115.6 228.3 3.4 111.7 114.3 226.0 3.3
75 - 79 77.4 92.4 169.8 2.5 80.8 95.6 176.4 2.6
80 - 84 42.6 65.1 107.7 1.6 44.0 66.2 110.2 1.6
>= 85 25.7 57.0 82.7 1.2 27.4 59.9 87.3 1.3
All age groups 3 264.0 3 549.2 6 813.2 100.0 3 268.0 3 569.8 6 837.8 100.0

Age groupMid-2006End-2006
Male ('000)Female ('000)Both sexes ('000)Both Sexes (% of total population)Male ('000)Female ('000)Both sexes ('000)Both Sexes (% of total population)
0 - 4 110.4 102.6 213.0 3.1 115.4 106.9 222.3 3.2
5 - 9 162.3 151.8 314.1 4.6 155.2 144.7 299.9 4.3
10 - 14 211.3 200.8 412.1 6.0 212.3 201.3 413.6 6.0
15 - 19 222.3 213.9 436.2 6.4 225.2 216.0 441.2 6.4
20 - 24 225.6 246.8 472.4 6.9 223.8 246.5 470.3 6.8
25 - 29 223.8 278.5 502.3 7.3 225.8 283.2 509.0 7.4
30 - 34 238.8 309.6 548.4 8.0 239.0 313.6 552.6 8.0
35 - 39 248.0 331.4 579.4 8.5 245.4 331.6 577.0 8.4
40 - 44 304.4 365.3 669.7 9.8 299.9 364.7 664.6 9.6
45 - 49 323.7 335.7 659.4 9.6 321.1 334.9 656.0 9.5
50 - 54 264.0 267.6 531.6 7.8 271.5 275.8 547.3 7.9
55 - 59 214.7 207.8 422.5 6.2 218.8 213.5 432.3 6.3
60 - 64 127.6 116.3 243.9 3.6 134.4 124.2 258.6 3.7
65 - 69 125.2 116.6 241.8 3.5 123.9 114.1 238.0 3.4
70 - 74 112.4 115.9 228.3 3.3 113.9 118.6 232.5 3.4
75 - 79 82.3 96.3 178.6 2.6 85.3 97.2 182.5 2.6
80 - 84 44.8 67.9 112.7 1.6 46.3 69.7 116.0 1.7
>= 85 28.5 62.2 90.7 1.3 30.3 65.5 95.8 1.4
All age groups 3 270.1 3 587.0 6 857.1 100.0 3 287.5 3 622.0 6 909.5 100.0

Age groupMid-2007End-2007
Male ('000)Female ('000)Both sexes ('000)Both Sexes (% of total population)Male ('000)Female ('000)Both sexes ('000)Both Sexes (% of total population)
0 - 4 111.4 103.2 214.6 3.1 116.8 107.6 224.4 3.2
5 - 9 153.1 142.3 295.4 4.3 145.1 134.1 279.2 4.0
10 - 14 210.6 200.6 411.2 5.9 207.9 198.1 406.0 5.8
15 - 19 226.6 215.7 442.3 6.4 228.6 216.5 445.1 6.4
20 - 24 221.5 245.2 466.7 6.7 219.5 243.1 462.6 6.7
25 - 29 226.7 288.2 514.9 7.4 228.7 293.7 522.4 7.5
30 - 34 237.1 314.1 551.2 8 233.2 311.5 544.7 7.8
35 - 39 243.7 332.2 575.9 8.3 242.4 334.3 576.7 8.3
40 - 44 293.6 359.0 652.6 9.4 285.2 351.5 636.7 9.2
45 - 49 320.8 337.7 658.5 9.5 321.2 343.7 664.9 9.6
50 - 54 276.9 280.9 557.8 8.1 283.2 288.6 571.8 8.2
55 - 59 222.1 219.1 441.2 6.4 226.2 224.6 450.8 6.5
60 - 64 140.7 131.5 272.2 3.9 148.4 140.3 288.7 4.2
65 - 69 122.1 112.3 234.4 3.4 119.5 109.4 228.9 3.3
70 - 74 115.3 119.6 234.9 3.4 116.9 120.8 237.7 3.4
75 - 79 86.7 98.0 184.7 2.7 88.5 99.2 187.7 2.7
80 - 84 47.8 71.7 119.5 1.7 49.2 73.0 122.2 1.8
>= 85 30.7 67.2 97.9 1.4 32.4 69.9 102.3 1.5
All age groups 3 287.4 3 638.5 6 925.9 100.0 3 292.9 3 659.9 6 952.8 100.0

Age groupMid-2008End-2008
Male ('000)Female ('000)Both sexes ('000)Both Sexes (% of total population)Male ('000)Female ('000)Both sexes ('000)Both Sexes (% of total population)
0 - 4 115.0 105.8 220.8 3.2 119.1 109.3 228.4 3.3
5 - 9 147.1 135.4 282.5 4 139.5 129.1 268.6 3.8
10 - 14 204.4 194.6 399.0 5.7 200.0 190.1 390.1 5.6
15 - 19 228.4 215.9 444.3 6.4 224.7 212.5 437.2 6.3
20 - 24 218.5 241.3 459.8 6.6 219.6 240.0 459.6 6.6
25 - 29 230.4 299.8 530.2 7.6 230.9 302.3 533.2 7.6
30 - 34 231.0 313.0 544.0 7.8 228.5 311.6 540.1 7.7
35 - 39 241.8 335.4 577.2 8.3 240.5 333.4 573.9 8.2
40 - 44 278.1 345.4 623.5 8.9 270.6 339.4 610.0 8.7
45 - 49 321.3 348.4 669.7 9.6 318.5 351.6 670.1 9.6
50 - 54 290.8 296.2 587.0 8.4 298.3 304.7 603.0 8.6
55 - 59 228.9 228.8 457.7 6.6 233.6 234.0 467.6 6.7
60 - 64 154.8 147.6 302.4 4.3 162.5 156.5 319.0 4.6
65 - 69 118.0 106.9 224.9 3.2 116.5 104.5 221.0 3.2
70 - 74 115.5 119.7 235.2 3.4 115.0 119.5 234.5 3.4
75 - 79 90.7 100.7 191.4 2.7 94.3 102.8 197.1 2.8
80 - 84 50.1 73.8 123.9 1.8 51.8 75.3 127.1 1.8
>= 85 32.7 71.5 104.2 1.5 34.1 74.3 108.4 1.6
All age groups 3 297.5 3 680.2 6 977.7 100.0 3 298.0 3 690.9 6 988.9 100.0

Age groupMid-2009 *End-2009 #
Male ('000)Female ('000)Both sexes ('000)Both Sexes (% of total population)Male ('000)Female ('000)Both sexes ('000)Both Sexes (% of total population)
0 - 4 119.6 109.6 229.2 3.3 122.3 111.7 234.0 3.3
5 - 9 137.7 127.6 265.3 3.8 133.5 124.3 257.8 3.7
10 - 14 194.1 184.8 378.9 5.4 188.8 179.4 368.2 5.2
15 - 19 223.9 211.4 435.3 6.2 223.6 210.9 434.5 6.2
20 - 24 219.6 238.9 458.5 6.5 217.6 234.3 451.9 6.4
25 - 29 231.0 305.7 536.7 7.7 230.3 306.9 537.2 7.6
30 - 34 225.9 313.8 539.7 7.7 224.4 315.0 539.4 7.7
35 - 39 240.7 334.1 574.8 8.2 240.8 335.2 576.0 8.2
40 - 44 264.2 335.6 599.8 8.6 256.9 332.8 589.7 8.4
45 - 49 317.6 355.6 673.2 9.6 315.8 360.7 676.5 9.6
50 - 54 301.5 307.7 609.2 8.7 305.3 312.6 617.9 8.8
55 - 59 237.3 238.9 476.2 6.8 240.4 242.7 483.1 6.9
60 - 64 169.2 164.2 333.4 4.8 179.0 174.2 353.2 5.0
65 - 69 117.1 105.0 222.1 3.2 118.1 106.1 224.2 3.2
70 - 74 114.5 118.3 232.8 3.3 114.9 117.1 232.0 3.3
75 - 79 95.0 104.2 199.2 2.8 96.6 105.7 202.3 2.9
80 - 84 52.3 75.7 128.0 1.8 54.1 76.4 130.5 1.9
>= 85 35.0 76.4 111.4 1.6 37.6 80.4 118.0 1.7
All age groups 3 296.2 3 707.5 7 003.7 100.0 3 300.0 3 726.4 7 026.4 100.0

Notes : #Provisional figures.
 *Revised figures.
 The Population By-census conducted in July to August 2006 provides a benchmark for revising the population figures compiled since the 2001 Population Census. In the above table, population figures from mid-2002 to mid-2006 have been revised accordingly.
Source : Demographic Statistics Section,
Census and Statistics Department
(Enquiry telephone no. : 2716 8345)



Download longer data series
(in Excel format)
| Customize Statistical Table
(to generate customized tables by selecting statistical/classification variables and time period)