In this section, up-to-date time series with detailed breakdown are presented. Besides regular updating, the coverage is reviewed on a periodic basis to ensure that the statistics covered best meet the needs of most users.

On 1 July 1997, Hong Kong became a Special Administrative Region of the People's Republic of China. In respect of statistics in this section, "Hong Kong" stands for the Hong Kong Special Administrative Region while "China" stands for the mainland of China with effect from July 1997.

Subject:
Table:
 
Table:Unemployment Rate by Sex and Age

Unemployment rate (%)
PeriodSexAge Group
15-1920-2930-3940-4950-5960 and over15 and over
2007 Male 20.8 6.1 3.4 3.7 4.9 2.8 4.6
Female 18.8 3.4 2.4 3.2 4.0 1.5 3.4
Both sexes 19.9 4.7 2.9 3.5 4.6 2.5 4.0
2008 Male 18.4 5.8 2.8 3.4 4.4 2.3 4.1
Female 13.9 3.7 2.1 2.9 2.7 0.8 3.0
Both sexes 16.2 4.6 2.5 3.2 3.8 1.9 3.6
2009 Male 24.1 9.4 4.5 5.1 6.2 3.3 6.2
Female 19.5 5.5 3.5 4.1 3.9 2.4 4.4
Both sexes 22.0 7.3 3.9 4.6 5.4 3.1 5.4
2/2009 - 4/2009 Male 19.9 8.5 4.7 5.5 7.0 3.5 6.3
Female 15.9 5.1 3.5 4.3 3.6 3.1 4.3
Both sexes 18.1 6.6 4.1 5.0 5.7 3.4 5.3
3/2009 - 5/2009 Male 23.5 8.7 4.6 5.6 6.3 3.3 6.2
Female 18.1 5.3 3.6 4.7 3.7 2.5 4.5
Both sexes 21.1 6.9 4.1 5.1 5.3 3.1 5.4
4/2009 - 6/2009 Male 25.6 9.4 4.7 5.6 6.2 2.9 6.4
Female 22.6 5.3 3.6 4.4 3.8 2.1 4.5
Both sexes 24.3 7.2 4.1 5.1 5.3 2.7 5.5
5/2009 - 7/2009 Male 30.0 10.0 4.9 5.6 6.0 3.4 6.6
Female 27.2 6.1 3.5 4.3 4.5 2.1 4.8
Both sexes 28.7 7.9 4.1 5.0 5.4 3.0 5.7
6/2009 - 8/2009 Male 28.5 10.9 4.6 5.4 6.0 3.5 6.6
Female 28.3 6.4 3.7 3.9 4.7 2.4 4.9
Both sexes 28.4 8.5 4.1 4.7 5.5 3.2 5.8
7/2009 - 9/2009 Male 25.8 10.6 4.4 5.0 5.9 3.6 6.4
Female 25.7 6.1 3.5 4.2 4.7 2.2 4.8
Both sexes 25.7 8.2 4.0 4.6 5.4 3.3 5.6
8/2009 - 10/2009 Male 24.7 10.2 4.0 4.6 5.6 2.7 5.9
Female 20.5 5.8 3.2 4.0 3.7 2.4 4.4
Both sexes 22.7 7.8 3.6 4.3 4.9 2.7 5.2
9/2009 - 11/2009 Male 25.6 9.6 4.0 4.4 5.6 2.6 5.7
Female 17.5 5.4 3.0 3.7 3.4 2.4 4.0
Both sexes 21.6 7.3 3.5 4.1 4.8 2.5 4.9
10/2009 - 12/2009 Male 25.2 8.9 4.0 4.4 5.2 2.4 5.5
Female 15.2 5.3 3.0 3.3 3.2 2.9 3.9
Both sexes 20.1 6.9 3.5 3.9 4.5 2.5 4.7
11/2009 - 1/2010 Male 22.4 8.0 4.0 4.0 5.4 3.6 5.3
Female 15.0 4.8 3.0 3.1 3.4 3.8 3.7
Both sexes 18.6 6.3 3.5 3.6 4.7 3.6 4.5
12/2009 - 2/2010 Male 21.6 7.2 4.1 4.1 5.1 3.6 5.1
Female 14.0 4.1 2.9 3.2 3.7 2.6 3.5
Both sexes 17.9 5.5 3.4 3.7 4.6 3.3 4.3
1/2010 - 3/2010 Male 24.7 7.2 4.3 4.3 5.5 4.4 5.3
Female 11.5 4.3 2.5 3.2 3.2 2.3 3.3
Both sexes 18.2 5.6 3.4 3.8 4.6 3.9 4.4
2/2010 - 4/2010 Male 24.6 7.3 4.3 4.8 5.7 4.4 5.5
Female 11.8 4.5 2.6 3.2 3.1 ## 3.3
Both sexes 18.9 5.8 3.4 4.0 4.7 3.4 4.5
3/2010 - 5/2010 Male 25.4 8.0 4.5 4.7 5.7 4.4 5.7
Female 14.7 5.2 2.8 3.4 3.1 1.3 3.7
Both sexes 20.6 6.5 3.6 4.1 4.7 3.6 4.7
4/2010 - 6/2010 # Male 21.3 8.4 4.2 4.4 5.2 3.7 5.4
Female 19.1 5.6 2.9 3.3 3.8 1.3 3.9
Both sexes 20.4 6.9 3.5 3.9 4.7 3.0 4.7
Notes : #Provisional figures:
Estimates are made based on preliminary population estimates. These figures are subject to revision upon finalisation of all monthly population estimates for a given year by August of the following year.
 ##Statistics are not released due to large sampling error.
 Starting from 2001, annual figures are compiled based on data collected in the General Household Survey from January to December of the year concerned as well as the mid-year population estimates by District Council district compiled jointly by the Census and Statistics Department and an inter-departmental Working Group on Population Distribution Projections.
Source : General Household Survey Section (2),
Census and Statistics Department
(Enquiry telephone no. : 2887 5508)



Download longer data series
(in Excel format)
| Customize Statistical Table
(to generate customized tables by selecting statistical/classification variables and time period)