In this section, up-to-date time series with detailed breakdown are presented. Besides regular updating, the coverage is reviewed on a periodic basis to ensure that the statistics covered best meet the needs of most users.

On 1 July 1997, Hong Kong became a Special Administrative Region of the People's Republic of China. In respect of statistics in this section, "Hong Kong" stands for the Hong Kong Special Administrative Region while "China" stands for the mainland of China with effect from July 1997.

Subject:
Table:
 
Table:Business Receipts Indices for Service Industries and Service Domains
(Quarterly Average of 2008 = 100)

Index
YearQuarterService Industries
Import and export tradeWholesaleRetailTransportationLand transportWater transport
2007 93.1 94.1 90.4 95.8 97.8 94.3
2008 100.0 100.0 100.0 100.0 100.0 100.0
2009 86.3 87.4 100.6 80.1 97.4 75.9
2009 Q1 70.1 70.1 99.8 73.1 93.6 71.0
Q2 85.2 85.7 94.4 74.9 93.3 74.4
Q3 94.3 95.5 98.1 79.9 99.1 77.9
Q4 95.8 98.1 110.0 92.4 103.5 80.4
2010 Q1 86.5 93.0 118.6 85.7 96.1 78.8

Index
YearQuarterService Industries
Air transportWarehousing and storageCourierAccommodationFood services
2007 96.6 93.8 97.9 96.3 88.4
2008 100.0 100.0 100.0 100.0 100.0
2009 79.0 101.4 93.9 82.6 100.6
2009 Q1 69.4 89.9 74.9 81.6 100.1
Q2 70.3 98.9 88.1 69.5 96.7
Q3 76.5 105.9 97.9 75.4 100.7
Q4 99.8 110.9 114.5 104.1 105.0
2010 Q1 88.9 104.6 100.6 96.3 105.2

Index
YearQuarterService Industries
Information and communicationsTelecommunicationsFilm entertainmentBankingFinancing (except banking)Financial markets and asset management
2007 94.4 91.1 100.7 120.4 124.1 125.0
2008 100.0 100.0 100.0 100.0 100.0 100.0
2009 96.8 101.4 87.4 101.5 89.7 88.3
2009 Q1 92.7 101.7 84.2 93.2 64.6 61.1
Q2 97.3 103.5 81.9 107.9 91.6 91.1
Q3 96.7 99.0 93.5 100.1 100.3 99.8
Q4 100.5 101.2 90.1 104.6 102.1 101.4
2010 Q1 93.5 98.7 89.0 99.1 99.8 97.9

Index
YearQuarterService Industries
Asset managementInsuranceReal estateProfessional , scientific and technical servicesAdministrative and support services
2007 105.5 100.0 103.8 93.6 91.4
2008 100.0 100.0 100.0 100.0 100.0
2009 87.9 100.7 109.7 99.5 87.6
2009 Q1 63.2 93.2 87.5 90.6 82.2
Q2 80.6 97.5 115.1 98.7 83.4
Q3 88.3 106.6 119.8 101.9 89.2
Q4 119.6 105.4 116.4 106.7 95.5
2010 Q1 102.7 102.5 105.4 105.4 87.4

Index
YearQuarterService Domains
Tourism, convention and exhibition servicesComputer and information technology services
2007 90.8 95.0
2008 100.0 100.0
2009 103.5 85.0
2009 Q1 104.6 74.9
Q2 85.4 85.6
Q3 99.0 88.8
Q4 124.8 90.9
2010 Q1 127.3 # 92.8

Notes : The above Business Receipts Indices (BRIs) are compiled based on the Hong Kong Standard Industrial Classification (HSIC) Version 2.0 and the series has been backcasted to the first quarter of 2005 (with the quarterly average of 2008 as the base period) whereas the BRIs prior to the first quarter of 2005 are compiled based on HSIC Version 1.1. Users may also download "HSIC Version 1.1-based statistics" for reference. For more details on the revision of HSIC, please refer to the feature article "Revision of Hong Kong Standard Industrial Classification" published in November 2008 issue of the Hong Kong Monthly Digest of Statistics.
 #Provisional figures.
 *Revised figures (unless otherwise specified).
 N.A.Not available.
Source : Business Services Statistics Section, Census and Statistics Department (Enquiry telephone no. : 2123 1046)



Download longer data series
(in Excel format)
| Customize Statistical Table
(to generate customized tables by selecting statistical/classification variables and time period)