In this section, up-to-date time series with detailed breakdown are presented. Besides regular updating, the coverage is reviewed on a periodic basis to ensure that the statistics covered best meet the needs of most users.

On 1 July 1997, Hong Kong became a Special Administrative Region of the People's Republic of China. In respect of statistics in this section, "Hong Kong" stands for the Hong Kong Special Administrative Region while "China" stands for the mainland of China with effect from July 1997.

Subject:
Table:
 
Table:Exports, imports and net exports of services by major service group

Major service groupYearExports of servicesImports of servicesNet exports of services
HK$ millionShare (%)Year-on-year % changeHK$ millionShare (%)Year-on-year % changeHK$ million
Transportation services 2005 158,007 31.9 16.9 81,361 30.8 20.3 76,646
2006 174,186 30.8 10.2 90,234 31.3 10.9 83,952
2007 199,561 30.2 14.6 108,627 32.7 20.4 90,934
2008 224,953 31.4 12.7 123,289 33.6 13.5 101,664
2009 # 194,342 29.0 -13.6 106,033 30.8 -14.0 88,309
Travel services 2005 80,061 16.2 14.2 103,474 39.2 0.1 -23,413
2006 90,399 16.0 12.9 109,088 37.9 5.4 -18,689
2007 107,304 16.2 18.7 117,346 35.3 7.6 -10,042
2008 119,171 16.6 11.1 125,326 34.2 6.8 -6,155
2009 # 127,616 19.1 7.1 123,716 36.0 -1.3 3,900
Insurance services 2005 3,218 0.6 0.7 4,710 1.8 -1.1 -1,492
2006 3,240 0.6 0.7 4,764 1.7 1.1 -1,524
2007 3,648 0.6 12.6 5,543 1.7 16.4 -1,895
2008 4,262 0.6 16.8 5,651 1.5 1.9 -1,389
2009 # 4,252 0.6 -0.2 5,059 1.5 -10.5 -807
Financial services 2005 48,753 9.8 37.4 10,932 4.1 20.5 37,821
2006 71,997 12.7 47.7 15,671 5.4 43.3 56,326
2007 96,930 14.7 34.6 21,895 6.6 39.7 75,035
2008 92,044 12.8 -5.0 24,426 6.7 11.6 67,618
2009 # 84,138 12.6 -8.6 26,565 7.7 8.8 57,573
Merchanting and other trade-related services 2005 162,179 32.7 10.7 18,628 7.0 12.8 143,551
2006 178,270 31.5 9.9 20,967 7.3 12.6 157,303
2007 198,976 30.1 11.6 24,298 7.3 15.9 174,678
2008 215,939 30.1 8.5 26,866 7.3 10.6 189,073
2009 # 202,039 30.2 -6.4 24,755 7.2 -7.9 177,284
Other services 2005 43,176 8.7 10.4 45,132 17.1 9.7 -1,956
2006 46,963 8.3 8.8 47,176 16.4 4.5 -213
2007 54,310 8.2 15.6 54,530 16.4 15.6 -220
2008 60,879 8.5 12.1 60,925 16.6 11.7 -46
2009 # 56,628 8.5 -7.0 57,881 16.8 -5.0 -1,253
All services 2005 495,394 100.0 15.3 264,237 100.0 9.0 231,157
2006 565,054 100.0 14.1 287,900 100.0 9.0 277,154
2007 660,728 100.0 16.9 332,240 100.0 15.4 328,488
2008 717,249 100.0 8.6 366,484 100.0 10.3 350,765
2009 # 669,015 100.0 -6.7 344,009 100.0 -6.1 325,006
Notes : The sum of individual items may not tally with the corresponding total shown in the table because of rounding.
 #Figures are subject to revision later on as more data become available.
Source : Trade in Services Statistics Section,
Census and Statistics Department
(Enquiry telephone no. : 2802 1372)



Download longer data series
(in Excel format)
| Customize Statistical Table
(to generate customized tables by selecting statistical/classification variables and time period)