In this section, up-to-date time series with detailed breakdown are presented. Besides regular updating, the coverage is reviewed on a periodic basis to ensure that the statistics covered best meet the needs of most users.

On 1 July 1997, Hong Kong became a Special Administrative Region of the People's Republic of China. In respect of statistics in this section, "Hong Kong" stands for the Hong Kong Special Administrative Region while "China" stands for the mainland of China with effect from July 1997.

Subject:
Table:
 
Table:The Four Key Industries in the Hong Kong Economy - Value added of the Four Key Industries

Value added at current prices (HK$ Mn) 2004 2005 2006 2007 2008
(1) Financial services 152,900 170,300 226,000 302,000 251,800
  Banking 100,500 107,300 136,500 180,400 160,200
Insurance 17,300 17,300 19,500 23,500 22,600
Other financial services
(e.g. stock brokerage, asset management, finance leasing and investment and holding companies)
35,100 45,700 70,100 98,000 69,000
(2) Tourism 36,900 42,700 45,300 52,300 43,800
  (A) Inbound 27,400 31,900 35,000 40,000 36,500
  Retail trade 6,300 7,000 8,300 10,700 12,100
Hotels and boarding houses 7,400 9,500 11,400 12,300 12,800
Restaurants 3,400 4,100 4,300 4,400 4,900
Cross-boundary passenger transport services 7,300 7,800 7,400 9,000 2,300
Others 3,000 3,500 3,600 3,600 4,400
(B) Outbound 9,600 10,900 10,300 12,300 7,300
  Travel agents and airline ticket agents 3,200 4,000 4,300 4,700 4,700
Cross-boundary passenger transport services 6,300 6,800 6,100 7,600 2,600
(3) Trading and Logistics 346,900 384,900 390,100 400,100 405,900
  (A) Trading 279,700 315,000 318,600 329,100 343,800
  Wholesale trade 12,000 12,200 13,500 11,900 14,300
Import and export trade 267,700 302,800 305,100 317,200 329,400
(B) Logistics 67,200 69,800 71,500 71,100 62,100
  Freight transport and storage services 61,700 64,200 66,000 65,700 57,100
Postal and courier services 5,400 5,600 5,500 5,400 5,000
(4) Professional Services and Other Producer Services 132,400 142,200 150,000 170,900 187,200
  (A) Professional services 46,800 50,400 53,700 60,700 65,900
  Legal, accounting and auditing services 14,400 15,400 15,900 18,100 19,300
Architectural, surveying, project engineering services; engineering and technical services; and
business management and consultancy services
20,600 21,200 23,600 27,400 31,000
Other professional services
(e.g. information technology related services, advertising services)
11,800 13,800 14,200 15,200 15,700
(B) Other producer services * 85,700 91,800 96,300 110,200 121,200
Four Key Industries = (1)+(2)+(3)+(4) 669,200 740,100 811,400 925,300 888,600
GDP # 1,244,800 1,332,800 1,423,300 1,552,000 1,567,900
Notes : #Refers to GDP at current factor cost. The contribution of the Four Key Industries is compiled as a percentage share of GDP valued at current factor cost. Such GDP figure is slightly different from the commonly used one, i.e. valued at market prices, for which taxes on production and imports are included.
 *Other producer services refer to producer services other than financial services, trading and logistics, tourism and professional services.
Source : GDP by economic activity at detailed level and tourism statistics of the Hong Kong Tourism Board.
National Income Section (2)1,
Census and Statistics Department
(Enquiry telephone no. : 2116 5115)



Download longer data series
(in Excel format)
| Customize Statistical Table
(to generate customized tables by selecting statistical/classification variables and time period)