In this section, up-to-date time series with detailed breakdown are presented. Besides regular updating, the coverage is reviewed on a periodic basis to ensure that the statistics covered best meet the needs of most users.

On 1 July 1997, Hong Kong became a Special Administrative Region of the People's Republic of China. In respect of statistics in this section, "Hong Kong" stands for the Hong Kong Special Administrative Region while "China" stands for the mainland of China with effect from July 1997.

Subject:
Table:
 
Table:The Four Key Industries in the Hong Kong Economy - Value added of the Four Key Industries

Value added at current prices (HK$ Mn) 2003 2004 2005 2006 2007
(1) Financial services 147,900 152,900 170,300 226,000 302,000
  Banking 101,700 100,500 107,300 136,500 180,400
Insurance 17,800 17,300 17,300 19,500 23,500
Other financial services
(e.g. stock brokerage, asset management, finance leasing and investment and holding companies)
28,400 35,100 45,700 70,100 98,000
(2) Tourism 27,500 36,900 42,700 45,300 52,300
  (A) Inbound 19,500 27,400 31,900 35,000 40,000
  Retail trade 4,600 6,300 7,000 8,300 10,700
Hotels and boarding houses 4,900 7,400 9,500 11,400 12,300
Restaurants 2,500 3,400 4,100 4,300 4,400
Cross-boundary passenger transport services 5,000 7,300 7,800 7,400 9,000
Others 2,400 3,000 3,500 3,600 3,600
(B) Outbound 8,000 9,600 10,900 10,300 12,300
  Travel agents and airline ticket agents 2,500 3,200 4,000 4,300 4,700
Cross-boundary passenger transport services 5,500 6,300 6,800 6,100 7,600
(3) Trading and Logistics 316,900 346,900 384,900 390,100 400,100
  (A) Trading 258,500 279,700 315,000 318,600 329,100
  Wholesale trade 10,500 12,000 12,200 13,500 11,900
Import and export trade 248,000 267,700 302,800 305,100 317,200
(B) Logistics 58,500 67,200 69,800 71,500 71,100
  Freight transport and storage services 53,700 61,700 64,200 66,000 65,700
Postal and courier services 4,700 5,400 5,600 5,500 5,400
(4) Professional Services and Other Producer Services 124,200 132,400 142,200 150,000 170,900
  (A) Professional services 42,800 46,800 50,400 53,700 60,700
  Legal, accounting and auditing services 12,300 14,400 15,400 15,900 18,100
Architectural, surveying, project engineering services; engineering and technical services; and
business management and consultancy services
19,400 20,600 21,200 23,600 27,400
Other professional services
(e.g. information technology related services, advertising services)
11,200 11,800 13,800 14,200 15,200
(B) Other producer services * 81,300 85,700 91,800 96,300 110,200
Four Key Industries = (1)+(2)+(3)+(4) 616,500 669,200 740,100 811,400 925,300
GDP at current factor cost # 1,191,800 1,244,800 1,332,800 1,423,300 1,552,000
Notes : #To facilitate comparison of the contribution of Four Key Industries to GDP, GDP at current factor cost is used. This is slightly different from the GDP figures commonly used, which are compiled on market price basis.
 *Other producer services refer to producer services other than financial services, trading and logistics, tourism and professional services.
Source : GDP by economic activity at detailed level and tourism statistics of the Hong Kong Tourism Board.
National Income Section (2)1,
Census and Statistics Department
(Enquiry telephone no. : 2116 5115)



Download longer data series
(in Excel format)
| Customize Statistical Table
(to generate customized tables by selecting statistical/classification variables and time period)