In this section, up-to-date time series with detailed breakdown are presented. Besides regular updating, the coverage is reviewed on a periodic basis to ensure that the statistics covered best meet the needs of most users.

On 1 July 1997, Hong Kong became a Special Administrative Region of the People's Republic of China. In respect of statistics in this section, "Hong Kong" stands for the Hong Kong Special Administrative Region while "China" stands for the mainland of China with effect from July 1997.

Subject:
Table:
 
Table:Gross Domestic Product (GDP) by Economic Activity at Current Prices

HK$ Mn
Economic Activity 2004 2005 2006 2007 2008 r
Agriculture and fishing 886 847 849 895 824
Mining and quarrying 72 100 93 114 96
Manufacturing 44,455 45,547 45,761 39,319 38,710
Electricity, gas and water 39,726 39,924 40,364 39,673 38,421
Construction 40,376 38,538 38,688 40,153 47,922
Services 1,119,304 1,207,873 1,297,545 1,431,815 1,441,908
  Wholesale, retail and import and export trades, restaurants and hotels 345,092 386,726 397,252 417,339 442,454
  Wholesale and retail trades 44,270 47,383 50,700 52,546 60,428
Import and export trade 267,713 302,833 305,145 317,159 329,441
Restaurants and hotels 33,109 36,509 41,407 47,633 52,584
Transport, storage and communications 126,820 135,119 137,166 141,749 120,647
  Transport and storage 103,945 111,036 112,030 116,142 95,101
Communications 22,875 24,083 25,137 25,607 25,546
Financing, insurance, real estate and business services 266,855 294,260 356,371 450,989 418,389
  Financing and insurance 152,903 170,284 226,004 301,998 251,760
Real estate 52,401 60,583 62,846 71,265 84,154
Business services 61,552 63,394 67,520 77,725 82,475
Community, social and
personal services
257,630 253,312 256,347 265,108 279,881
Ownership of premises 122,906 138,455 150,408 156,631 180,537
GDP at current factor cost 1,244,819 1,332,830 1,423,299 1,551,970 1,567,880
Taxes on production and imports 58,729 62,891 71,071 93,981 84,889
Statistical discrepancy (%) @ -0.9 -0.9 -1.3 -1.9 1.3
GDP at current market prices 1,291,923 1,382,590 1,475,357 1,615,455 1,675,315
Notes : @Statistical discrepancy refers to the difference in values of GDP compiled using the expenditure and production approaches, as a result of the adoption of different data sources and estimation methods. It is expressed as a percentage to GDP.
 rRevised figures.
 In Hong Kong, the first release of GDP in respect of a period is called "Preliminary figures". When more data become available, the preliminary figures will be revised. This routine is in accordance with international practice to compile and release GDP figures at the earliest possible time by using only partial data. All those figures published subsequently, on revision, are called "Revised figures". The figures are finalised when data from all regular sources are incorporated.
Source : National Income Section (2)1,
Census and Statistics Department
(Enquiry telephone no. : 2116 5115)



Download longer data series
(in Excel format)
| Customize Statistical Table
(to generate customized tables by selecting statistical/classification variables and time period)