Navigation menu for this statistical subject

HK$ Million
YearMonthMain countries/territoriesAll countries/ territories *
The Mainland of ChinaUSAJapanTaiwanSingaporeKoreaIndiaGermany ThailandMalaysia
2010 3,127,973 511,249 435,808 293,365 288,386 187,383 146,246 138,297 110,831 110,488 6,395,859
2011 3,444,162 542,140 453,756 326,186 310,799 211,243 180,121 154,952 119,056 117,617 7,101,849
2012 3,698,621 542,964 455,575 325,732 302,297 212,379 159,013 135,090 114,628 112,421 7,346,509
2012 Jan 255,898 41,500 31,883 20,057 21,614 15,147 12,313 10,776 7,205 8,594 527,456
Feb 278,093 40,013 36,740 24,149 25,305 16,833 14,935 10,011 8,848 10,251 565,285
Mar 280,546 40,555 36,574 24,337 24,582 14,914 14,828 10,617 8,902 8,783 568,726
Apr 279,497 43,276 37,374 28,357 24,638 17,412 13,063 10,598 9,536 9,870 575,379
May 314,078 45,304 38,260 28,674 26,799 17,129 13,124 11,518 10,332 10,629 624,577
Jun 293,377 45,490 37,055 28,605 24,319 18,719 15,288 10,944 9,925 9,499 601,160
Jul 293,932 47,173 37,636 27,682 22,842 16,830 11,910 10,939 9,123 9,003 592,546
Aug 344,118 50,034 41,021 28,217 25,013 18,430 11,922 12,056 10,750 10,035 659,346
Sep 341,724 48,216 41,931 29,261 29,100 20,932 15,930 11,974 10,461 8,705 671,473
Oct 323,186 49,416 38,803 28,872 26,062 19,328 12,759 12,118 9,462 9,958 636,727
Nov 347,919 44,808 38,636 27,596 26,586 17,759 11,692 11,915 9,738 8,608 659,605
Dec 348,205 48,183 40,167 30,167 25,561 19,221 11,451 11,803 10,386 8,555 669,878
2013 Jan 336,722 44,014 32,842 27,888 27,728 16,730 13,816 11,164 8,714 9,050 637,099
Feb 220,482 33,007 27,480 20,467 23,068 14,497 13,577 8,179 8,033 6,582 465,471
Mar 323,089 42,285 34,756 28,676 25,552 19,057 17,596 10,245 10,595 10,168 632,568

Year-on-year % change
YearMonthMain countries/territoriesAll countries/ territories *
The Mainland of ChinaUSAJapanTaiwanSingaporeKoreaIndiaGermany ThailandMalaysia
2010 +24.5 +19.6 +26.2 +27.3 +33.0 +28.2 +39.4 +6.8 +34.1 +26.7 +23.9
2011 +10.1 +6.0 +4.1 +11.2 +7.8 +12.7 +23.2 +12.0 +7.4 +6.5 +11.0
2012 +7.4 +0.2 +0.4 -0.1 -2.7 +0.5 -11.7 -12.8 -3.7 -4.4 +3.4
2012 Jan -11.6 -7.2 -11.7 -24.7 -15.0 -15.2 -12.9 -14.2 -31.3 -8.1 -9.6
Feb +22.1 +20.2 +6.7 +9.2 +8.2 +11.6 +8.0 -6.6 -5.4 +19.4 +17.6
Mar -4.9 -3.0 -3.3 -16.7 -14.4 -20.4 -14.9 -14.6 -24.5 -19.6 -5.7
Apr +6.7 +8.1 +10.3 +1.0 -0.6 -1.4 -11.7 -14.7 +5.3 +4.1 +5.3
May +10.2 -5.3 +11.9 +4.1 +5.0 -7.8 -12.0 -17.1 +0.6 -4.1 +4.9
Jun -4.2 -2.1 -5.7 +7.7 -9.1 +2.5 -13.0 -17.3 -9.0 -4.3 -3.8
Jul +1.0 +3.1 -4.6 +6.0 -5.6 -7.2 -26.2 -21.3 -17.0 -10.4 -2.6
Aug +8.0 -4.2 -2.6 -8.3 -10.4 +2.1 -16.5 -21.0 -12.4 +0.8 +0.7
Sep +21.0 +5.9 +11.3 +12.2 +28.4 +29.5 -5.8 -4.7 -4.3 -0.5 +15.1
Oct +5.9 -3.1 -10.1 +1.6 -9.1 +7.0 -14.6 -9.7 +1.3 -2.6 +0.3
Nov +20.0 -9.8 +0.6 -3.7 -4.3 +1.1 -5.9 -8.0 +53.4 -5.5 +9.7
Dec +18.9 +7.3 +6.4 +10.9 +0.9 +11.8 -12.1 +0.5 +40.1 -16.2 +13.1
2013 Jan +31.6 +6.1 +3.0 +39.0 +28.3 +10.4 +12.2 +3.6 +20.9 +5.3 +20.8
Feb -20.7 -17.5 -25.2 -15.2 -8.8 -13.9 -9.1 -18.3 -9.2 -35.8 -17.7
Mar +15.2 +4.3 -5.0 +17.8 +3.9 +27.8 +18.7 -3.5 +19.0 +15.8 +11.2

Notes : *Including total trade with other countries/territories.
 '0.0'denotes increase or decrease of less than 0.05%.
 Hong Kong's external merchandise trade statistics are compiled based on information contained in import/export declarations. The Hong Kong Special Administrative Region is a separate customs territory, as stated in "The Basic Law of the Hong Kong Special Administrative Region of the People's Republic of China". Import/export declaration is also required of Hong Kong's trade with the mainland of China, and statistics relating to this are included in Hong Kong's external merchandise trade statistics.
 The sums of the monthly figures may differ from the cumulative totals because adjustments relating to earlier months of a particular year are incorporated in the cumulative totals of that year only.
Source : Trade Analysis Section (2),
Census and Statistics Department
(Enquiry telephone no. : 2582 4915
 Enquiry e-mail : trade@censtatd.gov.hk)



Download longer data series
(in Excel format)
| Customize Statistical Table
(to generate customized tables by selecting statistical/classification variables and time period)