Navigation menu for this statistical subject

HK$ Million
YearMonthMain SuppliersAll suppliers *
The Mainland of ChinaJapanSingaporeTaiwanUSAKoreaMalaysiaIndiaSwitzerlandThailand
2010 1,529,751 308,161 237,407 224,761 179,160 133,714 84,705 71,794 52,132 76,304 3,364,840
2011 1,696,807 318,601 254,556 240,916 211,368 149,969 89,015 86,603 79,081 76,537 3,764,596
2012 1,840,862 311,605 246,346 244,889 204,459 153,527 83,649 81,831 78,546 72,873 3,912,163
2012 Jan 126,254 20,538 17,884 15,195 13,521 10,130 6,133 5,435 6,314 4,105 268,156
Feb 129,481 26,494 21,115 17,851 19,651 11,817 7,468 8,484 6,664 5,393 305,536
Mar 140,149 24,626 19,992 19,352 16,250 10,329 6,512 7,789 6,041 5,901 306,301
Apr 139,322 26,359 19,947 19,940 16,093 12,441 7,268 6,951 7,311 6,031 309,126
May 153,999 26,812 21,720 21,656 16,779 12,185 8,129 6,646 7,573 6,416 330,072
Jun 147,802 25,349 19,417 21,111 17,476 13,949 7,319 7,927 7,070 6,310 322,932
Jul 148,534 25,730 18,351 21,614 17,103 11,967 6,647 5,456 6,182 5,821 316,338
Aug 170,411 28,294 19,896 21,787 19,117 13,240 7,309 6,181 5,094 7,010 347,689
Sep 170,120 28,987 23,945 22,331 15,944 15,936 6,405 8,944 5,621 6,577 358,312
Oct 161,476 27,359 21,549 22,072 17,248 14,678 7,617 6,304 7,045 6,078 339,699
Nov 174,717 24,798 21,604 21,165 16,643 12,909 6,446 6,518 7,485 6,275 351,838
Dec 179,495 26,658 20,984 20,986 18,795 14,075 6,448 5,385 6,160 6,995 358,914
2013 Jan 169,459 20,544 22,865 20,158 16,301 11,585 6,791 6,912 6,258 5,383 332,281
Feb 106,197 19,203 19,534 15,114 13,579 10,184 4,933 7,348 5,620 5,244 249,729
Mar 159,474 22,876 20,403 22,496 17,872 13,508 7,569 9,575 6,651 6,846 340,857

Year-on-year % change
YearMonthMain SuppliersAll suppliers *
The Mainland of ChinaJapanSingaporeTaiwanUSAKoreaMalaysiaIndiaSwitzerlandThailand
2010 +22.4 +30.4 +35.9 +28.0 +26.0 +29.8 +24.5 +36.5 +26.3 +32.5 +25.0
2011 +10.9 +3.4 +7.2 +7.2 +18.0 +12.2 +5.1 +20.6 +51.7 +0.3 +11.9
2012 +8.5 -2.2 -3.2 +1.6 -3.3 +2.4 -6.0 -5.5 -0.7 -4.8 +3.9
2012 Jan -10.6 -15.5 -12.2 -23.9 -13.1 -19.3 -12.4 -10.5 +60.2 -36.0 -10.5
Feb +28.1 +3.7 +9.0 +5.2 +35.8 +10.9 +11.8 +27.8 +37.6 -13.0 +20.8
Mar -1.4 -8.4 -16.6 -8.8 -4.5 -22.4 -23.7 -6.2 +19.0 -23.1 -4.7
Apr +7.1 +11.5 -2.2 +0.5 -2.3 -3.1 +0.1 -7.7 +27.8 +5.4 +5.0
May +11.0 +9.4 +4.3 +8.2 -12.0 -8.1 -3.4 -8.3 -15.6 -2.2 +4.6
Jun -4.6 -8.6 -11.0 +8.6 -5.2 +8.5 -0.8 -6.7 +1.4 -9.3 -2.9
Jul +1.6 -7.1 -4.9 +10.0 +2.0 -8.8 -12.7 -20.5 -19.3 -14.7 -1.8
Aug +7.5 -5.6 -12.1 -2.1 -2.3 +6.7 -2.3 -18.4 -25.7 -11.5 +0.9
Sep +16.7 +9.1 +31.1 +19.2 +0.2 +42.8 -2.9 +0.3 -13.7 -12.0 +14.9
Oct +11.2 -10.3 -9.6 +1.8 -4.2 +15.6 -1.9 -3.9 -12.3 +0.9 +3.3
Nov +20.9 -5.3 -7.2 +1.1 -22.9 -0.7 -5.0 +6.2 -3.3 +56.2 +9.0
Dec +20.3 +4.8 +1.0 +3.3 -0.3 +15.4 -14.4 -15.4 -9.0 +45.4 +11.9
2013 Jan +34.2 0.0 +27.9 +32.7 +20.6 +14.4 +10.7 +27.2 -0.9 +31.1 +23.9
Feb -18.0 -27.5 -7.5 -15.3 -30.9 -13.8 -33.9 -13.4 -15.7 -2.8 -18.3
Mar +13.8 -7.1 +2.1 +16.2 +10.0 +30.8 +16.2 +22.9 +10.1 +16.0 +11.3

Notes : *Including imports from other suppliers.
 '0.0'denotes increase or decrease of less than 0.05%.
 Hong Kong's external merchandise trade statistics are compiled based on information contained in import/export declarations. The Hong Kong Special Administrative Region is a separate customs territory, as stated in "The Basic Law of the Hong Kong Special Administrative Region of the People's Republic of China". Import/export declaration is also required of Hong Kong's trade with the mainland of China, and statistics relating to this are included in Hong Kong's external merchandise trade statistics.
 The sums of the monthly figures may differ from the cumulative totals because adjustments relating to earlier months of a particular year are incorporated in the cumulative totals of that year only.
Source : Trade Analysis Section (2),
Census and Statistics Department
(Enquiry telephone no. : 2582 4915
 Enquiry e-mail : trade@censtatd.gov.hk)



Download longer data series
(in Excel format)
| Customize Statistical Table
(to generate customized tables by selecting statistical/classification variables and time period)