Navigation menu for this statistical subject

Age groupMid-2008End-2008
Male ('000)Female ('000)Both sexes ('000)Both Sexes (% of total population)Male ('000)Female ('000)Both sexes ('000)Both Sexes (% of total population)
0 - 4 114.0 105.2 219.2 3.2 117.8 108.4 226.2 3.2
5 - 9 146.0 134.4 280.4 4.0 138.3 128.0 266.3 3.8
10 - 14 203.4 193.2 396.6 5.7 198.6 188.3 386.9 5.6
15 - 19 226.8 214.3 441.1 6.3 222.9 210.6 433.5 6.2
20 - 24 217.9 238.9 456.8 6.6 218.9 237.1 456.0 6.5
25 - 29 230.5 297.3 527.8 7.6 230.8 299.1 529.9 7.6
30 - 34 230.2 311.0 541.2 7.8 227.6 309.1 536.7 7.7
35 - 39 241.3 334.1 575.4 8.3 239.9 331.6 571.5 8.2
40 - 44 277.1 344.4 621.5 8.9 269.4 338.2 607.6 8.7
45 - 49 320.1 348.2 668.3 9.6 317.1 350.9 668.0 9.6
50 - 54 289.6 295.7 585.3 8.4 296.6 304.1 600.7 8.6
55 - 59 228.9 229.0 457.9 6.6 233.4 234.2 467.6 6.7
60 - 64 155.1 148.5 303.6 4.4 162.9 157.7 320.6 4.6
65 - 69 118.7 107.1 225.8 3.2 117.4 104.8 222.2 3.2
70 - 74 116.1 119.6 235.7 3.4 115.7 119.5 235.2 3.4
75 - 79 91.3 101.8 193.1 2.8 95.0 104.1 199.1 2.9
80 - 84 50.4 74.2 124.6 1.8 52.4 75.9 128.3 1.8
>= 85 32.8 70.7 103.5 1.5 34.2 73.4 107.6 1.5
All age groups 3 290.2 3 667.6 6 957.8 100.0 3 288.9 3 675.0 6 963.9 100.0

Age groupMid-2009End-2009
Male ('000)Female ('000)Both sexes ('000)Both Sexes (% of total population)Male ('000)Female ('000)Both sexes ('000)Both Sexes (% of total population)
0 - 4 117.7 108.3 226.0 3.2 120.8 110.5 231.3 3.3
5 - 9 136.3 126.6 262.9 3.8 133.2 123.9 257.1 3.7
10 - 14 192.3 182.6 374.9 5.4 186.1 176.4 362.5 5.2
15 - 19 221.8 209.3 431.1 6.2 221.5 208.6 430.1 6.1
20 - 24 218.9 235.4 454.3 6.5 219.6 233.5 453.1 6.5
25 - 29 230.6 301.7 532.3 7.6 230.2 302.8 533.0 7.6
30 - 34 225.0 310.8 535.8 7.7 223.5 311.6 535.1 7.6
35 - 39 240.0 331.7 571.7 8.2 239.3 332.5 571.8 8.2
40 - 44 262.7 334.4 597.1 8.6 254.7 330.5 585.2 8.4
45 - 49 315.9 354.7 670.6 9.6 313.3 358.2 671.5 9.6
50 - 54 299.3 306.9 606.2 8.7 302.7 311.3 614.0 8.8
55 - 59 236.9 239.0 475.9 6.8 239.7 243.2 482.9 6.9
60 - 64 169.6 165.8 335.4 4.8 179.7 177.2 356.9 5.1
65 - 69 118.3 105.3 223.6 3.2 119.6 106.6 226.2 3.2
70 - 74 115.3 118.4 233.7 3.4 116.2 117.6 233.8 3.3
75 - 79 95.8 105.5 201.3 2.9 97.3 107.2 204.5 2.9
80 - 84 53.2 76.6 129.8 1.9 55.0 77.5 132.5 1.9
>= 85 35.2 75.0 110.2 1.6 36.8 78.1 114.9 1.6
All age groups 3 284.8 3 688.0 6 972.8 100.0 3 289.2 3 707.2 6 996.4 100.0

Age groupMid-2010End-2010
Male ('000)Female ('000)Both sexes ('000)Both Sexes (% of total population)Male ('000)Female ('000)Both sexes ('000)Both Sexes (% of total population)
0 - 4 124.2 113.8 238.0 3.4 129.5 119.1 248.6 3.5
5 - 9 131.1 122.1 253.2 3.6 126.4 117.5 243.9 3.5
10 - 14 181.5 171.5 353.0 5.0 174.7 164.9 339.6 4.8
15 - 19 220.3 207.7 428.0 6.1 218.8 206.7 425.5 6.0
20 - 24 219.9 231.8 451.7 6.4 222.1 231.6 453.7 6.4
25 - 29 230.3 304.6 534.9 7.6 228.9 304.1 533.0 7.6
30 - 34 223.3 315.9 539.2 7.7 225.2 320.2 545.4 7.7
35 - 39 238.7 332.0 570.7 8.1 235.7 328.4 564.1 8.0
40 - 44 250.0 329.9 579.9 8.3 246.2 330.7 576.9 8.2
45 - 49 307.7 357.9 665.6 9.5 299.4 356.1 655.5 9.3
50 - 54 307.7 317.7 625.4 8.9 312.6 324.0 636.6 9.0
55 - 59 243.7 247.4 491.1 7.0 247.8 252.5 500.3 7.1
60 - 64 188.2 186.8 375.0 5.3 198.7 197.5 396.2 5.6
65 - 69 119.3 107.4 226.7 3.2 119.4 109.2 228.6 3.2
70 - 74 116.7 116.9 233.6 3.3 118.1 116.4 234.5 3.3
75 - 79 96.3 107.2 203.5 2.9 96.2 107.0 203.2 2.9
80 - 84 57.6 79.6 137.2 2.0 61.1 82.7 143.8 2.0
>= 85 37.8 79.7 117.5 1.7 39.9 82.8 122.7 1.7
All age groups 3 294.3 3 729.9 7 024.2 100.0 3 300.7 3 751.4 7 052.1 100.0

Age groupMid-2011End-2011
Male ('000)Female ('000)Both sexes ('000)Both Sexes (% of total population)Male ('000)Female ('000)Both sexes ('000)Both Sexes (% of total population)
0 - 4 129.5 119.7 249.2 3.5 132.5 122.5 255.0 3.6
5 - 9 125.8 117.4 243.2 3.4 128.4 120.3 248.7 3.5
10 - 14 170.9 160.2 331.1 4.7 160.5 150.4 310.9 4.4
15 - 19 217.3 206.4 423.7 6.0 216.8 205.3 422.1 5.9
20 - 24 221.7 229.8 451.5 6.4 224.0 231.1 455.1 6.4
25 - 29 229.5 304.6 534.1 7.6 227.4 304.0 531.4 7.5
30 - 34 225.8 324.2 550.0 7.8 226.8 327.9 554.7 7.8
35 - 39 234.5 328.1 562.6 8.0 234.6 330.8 565.4 7.9
40 - 44 242.7 330.0 572.7 8.1 240.7 330.9 571.6 8.0
45 - 49 295.3 356.4 651.7 9.2 291.2 356.0 647.2 9.1
50 - 54 312.8 324.9 637.7 9.0 310.8 325.3 636.1 8.9
55 - 59 253.9 259.2 513.1 7.3 261.5 267.5 529.0 7.4
60 - 64 205.1 204.5 409.6 5.8 209.7 209.8 419.5 5.9
65 - 69 121.5 112.8 234.3 3.3 128.6 121.7 250.3 3.5
70 - 74 116.7 113.7 230.4 3.3 114.9 110.6 225.5 3.2
75 - 79 97.0 108.2 205.2 2.9 98.2 109.8 208.0 2.9
80 - 84 62.3 83.8 146.1 2.1 64.9 85.0 149.9 2.1
>= 85 40.7 84.7 125.4 1.8 43.2 88.8 132.0 1.9
All age groups 3 303.0 3 768.6 7 071.6 100.0 3 314.7 3 797.7 7 112.4 100.0

Age groupMid-2012End-2012 #
Male ('000)Female ('000)Both sexes ('000)Both Sexes (% of total population)Male ('000)Female ('000)Both sexes ('000)Both Sexes (% of total population)
0 - 4 136.4 126.1 262.5 3.7 135.5 126.4 261.9 3.7
5 - 9 125.8 118.5 244.3 3.4 129.8 122.0 251.8 3.5
10 - 14 158.2 148.2 306.4 4.3 149.6 139.8 289.4 4.0
15 - 19 215.0 204.1 419.1 5.9 212.5 201.3 413.8 5.8
20 - 24 226.3 231.7 458.0 6.4 223.6 227.9 451.5 6.3
25 - 29 225.9 303.2 529.1 7.4 222.7 298.4 521.1 7.3
30 - 34 228.4 334.2 562.6 7.9 230.7 339.0 569.7 7.9
35 - 39 234.4 332.6 567.0 7.9 231.6 331.4 563.0 7.8
40 - 44 241.4 334.9 576.3 8.1 241.1 338.6 579.7 8.1
45 - 49 286.4 351.7 638.1 8.9 279.5 345.8 625.3 8.7
50 - 54 312.0 329.6 641.6 9.0 313.7 336.2 649.9 9.1
55 - 59 267.5 273.2 540.7 7.6 274.3 280.6 554.9 7.7
60 - 64 213.6 215.0 428.6 6.0 217.6 219.0 436.6 6.1
65 - 69 134.9 129.6 264.5 3.7 141.6 137.9 279.5 3.9
70 - 74 112.8 108.3 221.1 3.1 110.5 105.4 215.9 3.0
75 - 79 99.1 109.9 209.0 2.9 101.2 110.7 211.9 3.0
80 - 84 65.4 85.7 151.1 2.1 67.6 86.8 154.4 2.2
>= 85 43.8 90.8 134.6 1.9 47.6 96.0 143.6 2.0
All age groups 3 327.3 3 827.3 7 154.6 100.0 3 330.7 3 843.2 7 173.9 100.0

Notes : #Provisional figures.
 The Population Census conducted from June to August 2011 provided a benchmark for revising the population estimates compiled since the 2006 Population By-census. Population figures from end-2006 to mid-2011 have been revised accordingly.
Source : Demographic Statistics Section,
Census and Statistics Department
(Enquiry telephone no. : 2716 8345
 Enquiry e-mail : population@censtatd.gov.hk)



Download longer data series
(in Excel format)
| Customize Statistical Table
(to generate customized tables by selecting statistical/classification variables and time period)