Navigation menu for this statistical subject

YearMonthAustralian DollarCanadian DollarIndian RupeeJapanese YenKorean WonMalaysian RinggitNew Taiwan DollarPhilippine PesoPound SterlingSingapore DollarSwiss FrancThai BahtUS DollarEuro #Chinese Renminbi
2010 7.15 7.54 0.170 0.0888 0.0067 2.42 0.255 0.175 12.01 5.71 7.47 0.245 7.769 10.31 1.1503
2011 8.04 7.87 0.168 0.0978 0.0070 2.55 0.274 0.177 12.48 6.20 8.82 0.256 7.784 10.84 1.2069
2012 8.03 7.76 0.146 0.0973 0.0069 2.51 0.268 0.186 12.29 6.21 8.27 0.250 7.756 9.97 1.2304
2012 Feb 8.32 7.77 0.158 0.0988 0.0069 2.57 0.268 0.184 12.25 6.18 8.50 0.253 7.754 10.26 1.2322
Mar 8.18 7.82 0.154 0.0942 0.0069 2.55 0.269 0.184 12.29 6.17 8.51 0.254 7.762 10.26 1.2314
Apr 8.04 7.82 0.150 0.0955 0.0068 2.54 0.270 0.183 12.43 6.21 8.50 0.253 7.761 10.22 1.2318
May 7.74 7.69 0.143 0.0974 0.0067 2.50 0.269 0.184 12.36 6.15 8.28 0.249 7.763 9.94 1.2279
Jun 7.74 7.55 0.139 0.0979 0.0067 2.44 0.266 0.182 12.06 6.07 8.10 0.245 7.758 9.73 1.2190
Jul 7.99 7.65 0.140 0.0983 0.0068 2.45 0.266 0.187 12.09 6.15 7.93 0.246 7.755 9.52 1.2177
Aug 8.12 7.81 0.140 0.0986 0.0069 2.49 0.266 0.189 12.18 6.21 8.00 0.247 7.756 9.61 1.2193
Sep 8.06 7.92 0.142 0.0992 0.0069 2.52 0.267 0.188 12.49 6.30 8.25 0.250 7.754 9.97 1.2265
Oct 7.97 7.86 0.146 0.0981 0.0070 2.54 0.269 0.189 12.46 6.33 8.31 0.253 7.751 10.06 1.2378
Nov 8.06 7.77 0.141 0.0957 0.0071 2.53 0.271 0.190 12.38 6.33 8.25 0.253 7.750 9.95 1.2454
Dec 8.11 7.83 0.142 0.0927 0.0072 2.54 0.272 0.191 12.50 6.35 8.41 0.253 7.750 10.16 1.2465
2013 Jan 8.14 7.82 0.143 0.0871 0.0073 2.55 0.273 0.193 12.38 6.31 8.38 0.258 7.753 10.30 1.2482
Feb 8.01 7.69 0.144 0.0834 0.0071 2.50 0.270 0.194 12.00 6.26 8.42 0.260 7.755 10.36 1.2461
Mar 8.02 7.57 0.143 0.0819 0.0070 2.50 0.270 0.194 11.70 6.22 8.21 0.263 7.758 10.07 1.2497
Apr 8.05 7.62 0.143 0.0791 0.0069 2.55 0.269 0.194 11.89 6.27 8.29 0.268 7.763 10.11 1.2565
Notes : Figures are the averages of the daily closing middle-market rates for the respective period. They are the telegraphic transfer rates except those for the New Taiwan Dollar and Philippine Peso which are note rates.
 #Euro is a unified currency of 17 European Union's member countries, which was launched on 1 January 1999. The 17 European nations are Austria, Belgium, Cyprus, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Luxembourg, Malta, the Netherlands, Portugal, Slovakia, Slovenia and Spain.
Source : Trade Analysis Section (1),
Census and Statistics Department
(Enquiry telephone no. : 2582 4005
 Enquiry e-mail : trade@censtatd.gov.hk)



Download longer data series
(in Excel format)
| Customize Statistical Table
(to generate customized tables by selecting statistical/classification variables and time period)